|
Rosie's Land's End to John O'Groats Cycle Ride
Sponsorship Form
In memory of my Grandfather, Ted McLaughlin, he loved to cycle…
Raising money for Cancer Care at the Cynthia Spencer Hospice, Northampton
Sat 7th June – 22nd June 2003 - 1,000 miles in 16 days
I want to raise enough money to buy a specific item, please give generously & let’s see what we can do…
- £1,000 will provide the Hospice with a Suction Machine
- £1,751 an Autoexcel Mattress
- £2,575 an Electric Bed
- £3,604 a Nimbus 3 Mattress.
Total Pledges…
Name | Amount |
|
Daniel McLaughlin | £10 |
Gez Carpenter | £10 |
Phil Duffey | £50 |
Katrina Carman | £10 |
Mark McLaughlin | £100 |
Sylvia & Andy Hamilton | £5 |
Diane & Ben Abel | £50 |
Pauline Cole (& Gil) | £5 |
Elizabeth Sweeney | £20 |
Barry Mills | £50 |
Sarah Corbett | £30 |
Sharon Odam | £20 |
Richard Day | £40 |
Joe McLaughlin | £20 |
Rachel Pritchard | £25 |
Jayne Atkins | £20 |
Vicky & Tim Robinson | £100 |
Michael & Caroline Ewin | £5 |
Rob White & Karen Bulloch | £20 |
Bren & Chris Burbage | £25 |
Michael Cawthorne | £25 |
Michael McLaughlin | £20 |
Mary McLaughlin | £20 |
Chris Penny | £150.05 |
Caroline Lewis | £10 |
Danaë Fiedler | £150.01 |
Dominique fiedler | £10 |
Sarah Brennan | £20 |
Chris Drakeford-Lewis & Gill Payne | £70 |
Julia Johnson | £10 |
Gina Loryman | £5 |
Sarah Cain, Ian Ilott & family | £30 |
Sarah Smith | £15 |
Fleur, Andy & Kane | £30 |
Melanie Chaytow, Barry & Jordan | £25 |
Hugh and Ngaire Mc Laughlin | £20 |
Colm McLaughlin | £30 |
Kim Bianchi | £20 |
Danny Monie | £10 |
Andrew Burwell | £10 |
Ann Crowder | £10 |
Jane Roebuck | £5 |
Jacqueline Poole | £5 |
Tim Crisp | £10 |
Sue Bell | £5 |
Carol Hesketh | £2 |
Marie Keeling | £2 |
Katalin Csiszar | £5 |
Francine Woolf | £5 |
Liz Girling | £5 |
Carrie Grimes | £5 |
Laura Bills | £5 |
Anne Swatman | £20 |
Andrew Northall | £25 |
Barbie Samrai | £3 |
Richard Slater | £20 |
Gavin Walters | £30 |
Richard, Debbie & Matthew Knox | £50 |
Fran Martin | £30 |
Cosworth Racing Ltd | £50 |
Mark Holder | £20 |
Pippa Maclachlan | £20 |
Chris Thomas | £40 |
John Goodman | £32 |
Bronwen Corbin | £30 |
Julia Squire | £10 |
Karon Hudson | £50 |
Gail Henderson | £10 |
Naomi Brennan | £20 |
Helen, Kevin & Olivia Hazell | £20 |
Steve & Alyson Carpenter | £50 |
Vicky Hawes | £20 |
Jo Drummond | £15 |
May & Eamon MeLaugh | £10 |
Martin MeLaugh | £20 |
Terry MeLaugh | £5 |
Colm MeLaugh | £10 |
Bernie MeLaugh | £10 |
Keiran MeLaugh | £5 |
Irene MeLaugh | £10 |
Dermot MeLaugh | £10 |
Deirdre MeLaugh | £20 |
Aidan MeLaugh | £10 |
Seamus MeLaugh | £10 |
Ursla O'Neil | £10 |
Gloria McDaid | £5 |
Karen Kyle | £5 |
Cathy Rafferty | £10 |
Edward & Kathleen Kelly | £5 |
Sally & Jimmie Rafferty | £20 |
Pat Doyle | £20 |
Jennifer Jones | £20 |
Neil & Edith McLaughlin | £40 |
Myra Dryden | £10 |
Ann McCallion | £10 |
Beacon Bingo | £50 |
Nick Hayes | £32.40 |
Graham Shemeld | £20 |
Bernard Ferguson | £20 |
Jim Brett | £20 |
Doreen Till & Jim McSherry | £40 |
Tom Brennan | £10 |
Chrissie Cordery | £20 |
Andy Brennan | £20 |
Simon Murray | £10 |
Sarah Smith, Jerry & Ricky | £20 |
Alan Mills | £50 |
Brian Jacobs | £20 |
Yorkshire Pharmacy Group | £50 |
Shawn Lewis | £100 |
Ralph Mortimore | £40 |
Clive Hall | £10 |
Elaine & Nigel Waight | £15 |
Anthony Cowles | £10 |
Supabikes | £20 |
Ray Smith | £10 |
Bill Stirling | £20 |
Jean Bradley | £10 |
Alistair Blane | £10 |
Lesley Hardwick | £10 |
Charlie Manning | £50 |
Shirley Saunders | £20 |
Jonathan Shapero | £30 |
Vicky Auker-Howlett | £15 |
Andy Howard | £10 |
Clare Cordery | £30 |
Val Gunn | £10 |
Cheryl Mitchell | £5 |
Denise Hands | £5 |
Diana Thomson | £20 |
Philip Chan | £30 |
Anne De Santis | £20 |
Brian & Phyllis Carpenter | £10 |
Julia Hudson-Thorpe | £25 |
Cristin Bouchet | £20 |
Evelyn and Patrick Bagg | £30 |
Jo Silverton | £10 |
Gloria Nightingale | £5 |
Graeme Hughes | £30 |
Janice Jelfs | £20 |
Brenda Grimsley | £5 |
Daphne Lay | £10 |
Susan Bell | £2 |
Rosemary Poole | £2 |
Karen Bland | £10 |
John Wannop | £20 |
Sue Beresford | £10 |
Carole Gardner | £10 |
Karen Hedges | £5 |
Lauren MacDonald | £10 |
Harinder Bajwa | £10 |
Stephanie Wardle | £5 |
Michelle Gooderham | £5 |
James Watkins | £10 |
Sarah Parker | £10 |
Rosemary Conley Enterprises | £20 |
Chris & Theresa Horsey | £50 |
Ann-Marie Jones | £20 |
Anthony Jones | £20 |
Ian Jones | £20 |
Mave Taylor | £5 |
Maureen Ross | £10 |
Brenda Hackett | £5 |
Geraint Evans | £20 |
Pat Murphy | £100 |
Andrew & Elaine Mallion | £30 |
Jan Martin | £5 |
John Sleet | £3 |
Roger Tweed | £3 |
Anna-Marie Mullan | £3 |
Frances Smart | £2 |
Tracy Walter | £2 |
Helen Girling | £2 |
Julie Tyrrell | £2 |
Brenda Witted | £2 |
Emma Donaldson | £2 |
Mary Cunningham | £200 |
Alec Vearncombe | £20 |
Raffle
(Britannia Music / Esporta / Cosworth) | £100 |
Janet Brennan | £20 |
Caragh Hodge | £5 |
Bike Adventures | £10 |
Karen Edgar | £15 |
Anthony McLaughlin | £40 |
David & Jean Payne | £10 |
Nathan Brennan | £20 |
Rosie Shrestha | £20 |
|
Current Total | £4141.46 |
Cynthia Spencer Hospice, Manfield Health Campus, Kettering Road
Northampton NN3 6NP, Telephone: 01604 678088
Patron : The Earl Spencer (Registered Charity No. 1002926)
|